Transparent and competitive fee structure for all classes
All fees are per term (3 terms per academic year). Fees are subject to review annually.
| Fee Item | Pre-Nursery | Nursery 1 | Nursery 2 |
|---|---|---|---|
| Tuition Fee | ₦85,000 | ₦90,000 | ₦95,000 |
| Development Levy | ₦15,000 | ₦15,000 | ₦15,000 |
| PTA Levy | ₦5,000 | ₦5,000 | ₦5,000 |
| Exercise Books & Stationery | ₦8,000 | ₦10,000 | ₦12,000 |
| Sport & Extra-Curricular | ₦5,000 | ₦5,000 | ₦5,000 |
| ICT Fee | ₦3,000 | ₦3,000 | ₦3,000 |
| Medical Fee | ₦3,000 | ₦3,000 | ₦3,000 |
| Total Per Term | ₦124,000 | ₦131,000 | ₦138,000 |
| Fee Item | Primary 1-3 | Primary 4-5 | Primary 6 |
|---|---|---|---|
| Tuition Fee | ₦100,000 | ₦110,000 | ₦120,000 |
| Development Levy | ₦20,000 | ₦20,000 | ₦20,000 |
| PTA Levy | ₦5,000 | ₦5,000 | ₦5,000 |
| Textbooks & Workbooks | ₦15,000 | ₦18,000 | ₦20,000 |
| Exercise Books & Stationery | ₦10,000 | ₦12,000 | ₦15,000 |
| Sport & Extra-Curricular | ₦5,000 | ₦5,000 | ₦5,000 |
| ICT Fee | ₦5,000 | ₦5,000 | ₦5,000 |
| Medical Fee | ₦3,000 | ₦3,000 | ₦3,000 |
| Common Entrance Prep (P6 only) | — | — | ₦10,000 |
| Total Per Term | ₦163,000 | ₦178,000 | ₦203,000 |
| Fee Item | JSS 1 | JSS 2 | JSS 3 |
|---|---|---|---|
| Tuition Fee | ₦130,000 | ₦135,000 | ₦140,000 |
| Development Levy | ₦25,000 | ₦25,000 | ₦25,000 |
| PTA Levy | ₦5,000 | ₦5,000 | ₦5,000 |
| Textbooks & Workbooks | ₦25,000 | ₦20,000 | ₦20,000 |
| Exercise Books & Stationery | ₦15,000 | ₦15,000 | ₦15,000 |
| Laboratory Fee | ₦10,000 | ₦10,000 | ₦10,000 |
| ICT Fee | ₦8,000 | ₦8,000 | ₦8,000 |
| Sport & Extra-Curricular | ₦5,000 | ₦5,000 | ₦5,000 |
| Medical Fee | ₦3,000 | ₦3,000 | ₦3,000 |
| BECE Registration (JSS 3) | — | — | ₦15,000 |
| Total Per Term | ₦226,000 | ₦221,000 | ₦246,000 |
| Fee Item | SS 1 | SS 2 | SS 3 |
|---|---|---|---|
| Tuition Fee | ₦150,000 | ₦155,000 | ₦160,000 |
| Development Levy | ₦30,000 | ₦30,000 | ₦30,000 |
| PTA Levy | ₦5,000 | ₦5,000 | ₦5,000 |
| Textbooks & Workbooks | ₦30,000 | ₦25,000 | ₦20,000 |
| Exercise Books & Stationery | ₦15,000 | ₦15,000 | ₦15,000 |
| Laboratory Fee | ₦12,000 | ₦12,000 | ₦12,000 |
| ICT Fee | ₦10,000 | ₦10,000 | ₦10,000 |
| Sport & Extra-Curricular | ₦5,000 | ₦5,000 | ₦5,000 |
| Medical Fee | ₦3,000 | ₦3,000 | ₦3,000 |
| WAEC/NECO Registration (SS 3) | — | — | ₦35,000 |
| JAMB Registration (SS 3) | — | — | ₦10,000 |
| Total Per Term | ₦260,000 | ₦260,000 | ₦305,000 |
These fees are paid once upon admission or as specified
| Fee Item | Amount | When Payable |
|---|---|---|
| Admission/Registration Fee | ₦25,000 | Once, upon admission |
| Application Form | ₦10,000 - ₦15,000 | Before entrance exam |
| School Uniform (Full Set) | ₦25,000 - ₦35,000 | Once per year |
| Sport Wear | ₦8,000 | Once per year |
| ID Card | ₦2,000 | Once, upon admission |
| School Bus (Optional) | ₦30,000 - ₦50,000/term | Per term, if using transport |
| Lunch (Optional) | ₦25,000/term | Per term, if using cafeteria |